Informations

Matériel VantagePro2
Latitude 21° 13.03' S
Longitude 55° 24.30' E
Altitude 802 mètres

Direct

Température extérieure 25,7°C
Indice de chaleur 25,7°C
Point de rosée 21,4°C
Pression atmosphérique 1009,7 hPa
Taux d'humidité 77%
Précipitations 0,0 mm
Intensité de précipitations 0,0 mm/h
Précipitations du jour 0,0 mm
Vitesse du vent 6 km/h de SSO
Vitesse des rafales 14 km/h

Données NOAA

Jan Fev Mar Avr Mai Jun Jul Aou Sep Oct Nov Dec
2017 - - - - - - 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 - - - - - - - -

Précipitations

mm Jan Fev Mar Avr Mai Jun Jul Aou Sep Oct Nov Dec
2017 - - - - - - 0.6 97.0 89.6 44.6 85.4 131.8
2018 868.2 450.4 461.2 380.4 33.2 11.2 58.6 1.8 23.8 97.6 142.2 222.0
2019 334.0 293.2 158.8 92.8 32.0 34.0 109.4 33.8 78.6 57.4 123.8 250.2
2020 569.4 80.2 237.2 85.4 12.2 28.6 47.0 35.4 74.6 26.0 24.6 142.8
2021 138.8 87.2 305.8 256.6 135.4 179.2 15.6 100.8 21.2 67.6 130.0 93.4
2022 207.0 506.8 261.2 171.2 42.2 132.6 5.6 7.6 13.6 38.2 83.0 99.8
2023 145.2 96.6 192.8 277.4 52.0 36.4 326.2 80.2 3.8 92.0 246.4 145.0
2024 1081.6 213.8 56.2 35.6 - - - - - - - -

Nombre de jours de pluie (>1 mm)

Days Jan Fev Mar Avr Mai Jun Jul Aou Sep Oct Nov Dec
2017 - - - - - - 0 5 11 8 9 13
2018 21 21 17 15 2 5 7 1 2 7 9 13
2019 20 15 13 6 4 5 9 3 6 4 8 14
2020 20 9 17 5 6 5 4 4 7 7 6 9
2021 10 11 15 15 10 7 5 10 3 10 5 12
2022 20 14 14 8 6 11 2 3 2 4 6 8
2023 15 12 13 21 8 4 7 7 2 10 19 12
2024 21 12 13 4 - - - - - - - -

Températures minimales (Tn)

°C Jan Fev Mar Avr Mai Jun Jul Aou Sep Oct Nov Dec
2017 - - - - - - 9.9 9.6 9.7 10.2 12.1 14.7
2018 16.2 16.9 14.4 13.0 11.9 9.6 9.3 9.2 11.3 10.7 13.3 13.3
2019 16.9 13.9 15.1 14.2 11.4 10.4 8.4 9.4 9.9 10.3 12.8 13.8
2020 12.8 14.7 12.9 12.4 11.2 8.2 7.7 7.8 7.9 10.7 10.3 14.1
2021 14.0 15.1 14.8 16.5 11.7 8.8 9.9 7.8 9.8 11.3 12.7 13.8
2022 12.8 15.7 16.0 14.4 10.2 8.8 9.4 8.8 10.0 10.4 11.1 14.3
2023 14.9 14.5 14.5 13.8 12.6 8.8 9.4 10.3 10.7 10.8 11.3 11.4
2024 15.8 14.4 14.4 15.9 - - - - - - - -

Moyenne des températures minimales

°C Jan Fev Mar Avr Mai Jun Jul Aou Sep Oct Nov Dec
2017 - - - - - - 13.1 12.5 12.2 13.8 15.3 16.8
2018 18.7 18.0 17.9 16.4 14.0 12.6 11.2 11.5 12.3 12.9 15.4 16.1
2019 18.4 17.5 17.4 17.1 14.7 12.9 11.8 11.2 12.2 13.8 15.8 17.3
2020 17.5 17.4 18.0 15.7 13.5 11.7 11.2 10.6 11.2 13.5 13.2 16.6
2021 17.5 17.7 17.2 17.8 14.3 12.7 11.3 11.0 11.4 13.4 14.8 16.5
2022 17.4 18.3 18.4 16.9 13.7 12.0 11.0 11.3 11.5 12.0 13.4 16.1
2023 17.3 17.2 17.1 17.2 15.5 13.0 12.3 12.9 12.9 14.6 15.2 16.8
2024 19.1 18.0 17.6 17.9 - - - - - - - -

Températures moyennes

°C Jan Fev Mar Avr Mai Jun Jul Aou Sep Oct Nov Dec
2017 - - - - - - 16.5 15.7 15.8 17.5 18.8 20.3
2018 21.4 20.9 20.8 19.2 17.6 15.9 14.6 15.4 16.4 16.6 19.2 20.3
2019 21.6 20.9 21.0 20.3 17.9 15.9 15.2 15.2 15.8 18.0 19.4 21.2
2020 20.5 20.8 20.9 19.1 16.9 14.9 14.4 14.5 15.2 17.3 17.6 20.4
2021 21.3 21.6 20.6 20.1 17.4 15.7 14.9 14.6 15.6 17.1 18.9 20.5
2022 20.7 21.3 21.2 19.8 17.1 14.9 14.2 14.8 15.5 16.2 17.6 19.9
2023 20.8 20.8 20.3 19.9 18.3 16.3 15.4 16.0 16.9 18.3 18.6 20.5
2024 21.7 21.2 20.9 20.5 - - - - - - - -

Moyenne des températures maximales

°C Jan Fev Mar Avr Mai Jun Jul Aou Sep Oct Nov Dec
2017 - - - - - - 21.0 20.0 20.2 22.3 23.2 25.0
2018 25.1 25.4 25.2 23.3 22.4 20.3 18.9 20.6 21.5 21.6 24.0 25.3
2019 25.9 25.4 26.0 25.0 22.4 20.3 19.6 20.2 20.7 23.3 24.1 26.1
2020 24.4 25.3 25.2 23.9 21.4 19.2 18.6 19.4 20.2 22.4 23.1 25.5
2021 26.2 26.7 25.1 24.1 21.7 19.6 19.7 19.3 20.7 21.3 23.8 25.3
2022 24.9 25.1 25.0 23.7 21.7 18.7 18.5 19.3 20.2 20.9 22.5 24.4
2023 25.0 25.2 24.5 23.8 22.4 20.2 19.2 19.6 21.8 22.5 22.4 24.5
2024 24.9 24.8 24.7 24.2 - - - - - - - -

Températures maximales (Tx)

°C Jan Fev Mar Avr Mai Jun Jul Aou Sep Oct Nov Dec
2017 - - - - - - 22.6 22.9 23.2 25.1 27.2 28.1
2018 28.8 28.5 28.7 27.0 25.8 22.3 23.4 22.1 24.1 25.8 25.9 27.2
2019 29.6 28.2 28.3 26.9 24.7 22.3 24.2 22.4 25.6 25.9 26.1 30.0
2020 29.2 28.4 29.8 26.2 24.5 21.3 21.3 22.6 23.2 25.5 26.7 29.1
2021 28.4 28.2 26.4 26.4 25.1 23.1 22.6 22.6 23.6 24.6 25.7 28.9
2022 29.2 27.8 26.8 26.1 23.9 21.8 20.7 21.4 23.2 23.1 24.8 26.1
2023 28.6 29.2 25.9 26.1 24.8 22.9 22.8 22.7 23.8 25.8 24.4 27.6
2024 30.8 27.8 26.3 26.4 - - - - - - - -